Neodymium Disc Magnets
Overview
Adams Magnetic Products offers high-quality neodymium disc and rod magnets, widely used for motor, sensor, and holding applications. These magnets are known for their exceptional strength and reliability.
What are Neodymium Disc and Rod Magnets?
Neodymium disc and rod magnets are powerful permanent magnets made from an alloy of neodymium, iron, and boron. They are the most powerful commercially produced magnets and are commonly used in various high-performance applications.
Advantages
- Unmatched Strength: Neodymium magnets are the most powerful magnets available.
- Versatility: Suitable for a wide range of applications, including motors and sensors.
- Cost-Effective: Advances in manufacturing have made them affordable for everyday use.
Features
- High Magnetic Properties: Exceptional holding power.
- Hard and Brittle: Prone to chipping and breaking if dropped.
- Corrosion Resistance: Uncoated magnets may corrode in humid conditions.
- Temperature Tolerance: Operating temperatures vary among material grades.
- Assembly: Often assembled using strong adhesives like Loctite 325.
- Handling Precautions: Strong magnetic force requires careful handling.
Applications
Neodymium disc and rod magnets are used in:
- Motors
- Sensors
- Holding devices
- Various industrial and consumer applications
Neodymium Discs, Magnetized through Thickness
Additional sizes, plating options, and grade choices are also available upon request and may be on hand from stock.
- Dimensions are listed in inches
- All of these magnets are Nickel plated
- All of these magnets are supplied magnetized
Contact us at 800-763-4795 if you don't see what you're looking for in this brief listing.
Item# | Diameter | Thickness | Grade | Pounds Pull |
---|---|---|---|---|
50B6060 | 0.060 | 0.060 | 5211 | 0.1 |
50B0537 | 0.100 | 0.060 | 5014 | 0.4 |
50B0078 | 0.120 | 0.120 | 3512 | 0.5 |
50B0717 | 0.125 | 0.032 | 4812 | 0.3 |
50B0505 | 0.125 | 0.125 | 3014 | 0.5 |
50R0178 | 0.125 | 0.125 | 5211 | 0.8 |
50B0676 | 0.187 | 0.125 | 3512 | 1.1 |
50B0219 | 0.248 | 0.200 | 3014 | 2.2 |
50B0376 | 0.250 | 0.100 | 3512 | 1.5 |
50B0727 | 0.250 | 0.100 | 4212 | 1.8 |
50B0091 | 0.250 | 0.125 | 3012 | 1.6 |
50B0502 | 0.250 | 0.250 | 3814 | 3.0 |
50B0675 | 0.250 | 0.250 | 4212 | 3.3 |
50R0037 | 0.250 | 0.375 | 3514 | 3.0 |
50R0020 | 0.250 | 0.500 | 3017 | 2.5 |
50B0658 | 0.312 | 0.125 | 5211 | 4.0 |
50B0389 | 0.375 | 0.060 | 3512 | 1.7 |
50B0155 | 0.375 | 0.125 | 3512 | 3.5 |
50B0669 | 0.375 | 0.125 | 5211 | 5.3 |
50B0522 | 0.375 | 0.250 | 4817 | 7.8 |
50B0149 | 0.500 | 0.125 | 3512 | 5.3 |
50B0733 | 0.500 | 0.125 | 4812 | 7.0 |
50B0132 | 0.500 | 0.250 | 3512 | 9.0 |
50B0692 | 0.500 | 0.250 | 4212 | 10.5 |
50B0368 | 0.500 | 0.375 | 3512 | 11.0 |
50B0395 | 0.500 | 0.500 | 3512 | 12.0 |
50B0292 | 0.625 | 0.060 | 3014 | 2.5 |
50B0114 | 0.625 | 0.375 | 3512 | 15.5 |
50B0238 | 0.750 | 0.125 | 3512 | 8.0 |
50B0379 | 0.750 | 0.375 | 3512 | 20.0 |
50B0321 | 1.000 | 0.060 | 4512 | 5.2 |
50B0058 | 1.000 | 0.250 | 3514 | 22.0 |
Contact Us
Adams is ready to be a part of your products with off-the-shelf and custom applications. Contact us to find out more.